|
HMI Ring Diagrams Processing Status |
We have discovered a number of cases (all so far in 2116:090 lat -2.5) in which the rdVfitsc_fd05 fit files were not properly written to disk, even though the rdfitc module clearly succeeded in fitting the spectra. A search for other cases (likely due to hardware failures) is underway. The known bad records were all created at the time of a SUMS disk controller failure, between 20:44Z and 21:09Z on 2011.12.14. There were a total of 505 records created in this series between 20:30 and 21:15 on that date, all in the latitude range -20.0 through +00.0 for 2116:090. During this 45-min period there were also 420 records created in rdVfitsf_fd05[2116][085] (lon 072.5 - 095.0). There were no records created in rdVfits*_fd15 and rdVfits*_fd30 nor in the inversion results. (Any bad records in the tracked cubes and power spectra would be trapped by downstream processing failures.)
| Series | # / CR | earliest | latest | complete | partial |
|---|---|---|---|---|---|
| 5° synoptic | 72 | 2096:250 (2010.05.01) | 2308:005 (2026.03.18) | 15081 | 1 |
| 15° synoptic | 24 | 2096:240 (2010.05.01) | 2308:015 (2026.03.18) | 5083 | 0 |
| 30° synoptic | 12 | 2096:240 (2010.05.01) | 2308:030 (2026.03.17) | 2548 | 0 |
| Series | CR | CM Lon | Time | Coverage | Principal Cause |
|---|---|---|---|---|---|
| 5° | 2099 | 345 | 2010.07.14_12:50 | 0.520 | EVE calibration |
| 15° | 2099 | 345 | 2010.07.14_12:50 | 0.688 | " |
| 5° | 2099 | 340 | 2010.07.14_21:54 | 0.487 | " |
| 5° | 2102 | 230 | 2010.10.12_23:38 | 0.384 | spacecraft roll |
| 5° | 2102 | 050 | 2010.10.26_15:10 | 0.410 | spacecraft offpoint |
| 5° | 2103 | 290 | 2010.11.04_17:34 | 0.124 | EVE calibration |
| 15° | 2103 | 285 | 2010.11.05_02:40 | 0.682 | " |
| 5° | 2105 | 090 | 2011.01.13_13:17 | 0.539 | " |
| 5° | 2106 | 265 | 2011.01.27_14:29 | 0.480 | " |
| 5° | 2106 | 260 | 2011.01.27_23:36 | 0.530 | " |
| 5° | 2107 | 150 | 2011.03.04_16:11 | 0.680 | lunar transit |
| 5° | 2108 | 080 | 2011.04.06_06:56 | 0.385 | spacecraft rolls |
| 5° | 2109 | 340 | 2011.04.13_20:46 | 0.241 | EVE calibration |
| 5° | 2109 | 250 | 2011.04.20_16:20 | 0.417 | EVE calibration, spacecraft offpoint |
| 5° | 2112 | 215 | 2011.07.13_23:09 | 0.478 | EVE calibration, spacecraft offpoint |
| 5° | 2112 | 125 | 2011.07.20_18:23 | 0.431 | AIA/HMI flatfield, spacecraft offpoint |
| 15° | 2115 | 285 | 2011.09.28_09:23 | 0.603 | eclipse plus observing program error |
| 5° | 2115 | 285 | 2011.09.28_09:23 | 0.156 | " |
| 5° | 2115 | 280 | 2011.09.28_18:28 | 0.602 | " |
| 5° | 2115 | 005 | 2011.10.19_14:44 | 0.418 | EVE calibration |
| 5° | 2116 | 270 | 2011.10.26_19:37 | 0.493 | EVE calibration, spacecraft offpoint |
| 5° | 2119 | 335 | 2012.01.11_20:09 | 0.500 | EVE calibration, AIA/HMI flatfield, spacecraft offpoint |
| 5° | 2119 | 245 | 2012.01.18_16:11 | 0.482 | EVE calibration |
|
| 19 Mar 2012, 13:17-0700 |