|
HMI Ring Diagrams Processing Status |
Several records in hmi.rdVfitsc_fd05[2131][210] at latitude 62.5N are missing their data because of a hardware failure:
hmi.rdVfitsc_fd05[2131][210][150.0][+62.5][-60.0] hmi.rdVfitsc_fd05[2131][210][155.0][+62.5][-55.0] hmi.rdVfitsc_fd05[2131][210][160.0][+62.5][-50.0] hmi.rdVfitsc_fd05[2131][210][210.0][+62.5][-00.0] hmi.rdVfitsc_fd05[2131][210][250.0][+62.5][+40.0] hmi.rdVfitsc_fd05[2131][210][255.0][+62.5][+45.0] hmi.rdVfitsc_fd05[2131][210][260.0][+62.5][+50.0] hmi.rdVfitsc_fd05[2131][210][265.0][+62.5][+55.0] hmi.rdVfitsc_fd05[2131][210][270.0][+62.5][+60.0] hmi.rdVfitsc_fd05[2131][210][275.0][+62.5][+65.0]
| Series | # / CR | earliest | latest | complete | partial |
|---|---|---|---|---|---|
| 5° synoptic | 72 | 2096:250 (2010.05.01) | 2308:005 (2026.03.18) | 15081 | 1 |
| 15° synoptic | 24 | 2096:240 (2010.05.01) | 2308:015 (2026.03.18) | 5083 | 0 |
| 30° synoptic | 12 | 2096:240 (2010.05.01) | 2308:030 (2026.03.17) | 2548 | 0 |
| Series | CR | CM Lon | Time | Coverage | Principal Cause |
|---|---|---|---|---|---|
| 5° | 2099 | 345 | 2010.07.14_12:50 | 0.520 | EVE calibration |
| 15° | 2099 | 345 | 2010.07.14_12:50 | 0.688 | " |
| 5° | 2099 | 340 | 2010.07.14_21:54 | 0.487 | " |
| 5° | 2099 | 330 | 2010.07.15_16:03 | 0.410 | guide telescope calibration |
| 5° | 2102 | 230 | 2010.10.12_23:38 | 0.384 | spacecraft roll |
| 5° | 2102 | 050 | 2010.10.26_15:10 | 0.410 | spacecraft offpoint |
| 5° | 2103 | 290 | 2010.11.04_17:34 | 0.124 | EVE calibration |
| 15° | 2103 | 285 | 2010.11.05_02:40 | 0.682 | " |
| 5° | 2105 | 090 | 2011.01.13_13:17 | 0.539 | " |
| 5° | 2106 | 265 | 2011.01.27_14:29 | 0.480 | " |
| 5° | 2106 | 260 | 2011.01.27_23:36 | 0.530 | " |
| 5° | 2107 | 150 | 2011.03.04_16:11 | 0.680 | lunar transit |
| 5° | 2108 | 080 | 2011.04.06_06:56 | 0.385 | spacecraft rolls |
| 5° | 2109 | 340 | 2011.04.13_20:46 | 0.241 | EVE calibration |
| 5° | 2109 | 250 | 2011.04.20_16:20 | 0.417 | EVE calibration, spacecraft offpoint |
| 5° | 2112 | 215 | 2011.07.13_23:09 | 0.478 | EVE calibration, spacecraft offpoint |
| 5° | 2112 | 125 | 2011.07.20_18:23 | 0.431 | AIA/HMI flatfield, spacecraft offpoint |
| 15° | 2115 | 285 | 2011.09.28_09:23 | 0.603 | eclipse plus observing program error |
| 5° | 2115 | 285 | 2011.09.28_09:23 | 0.156 | " |
| 5° | 2115 | 280 | 2011.09.28_18:28 | 0.602 | " |
| 5° | 2115 | 005 | 2011.10.19_14:44 | 0.418 | EVE calibration |
| 5° | 2116 | 270 | 2011.10.26_19:37 | 0.493 | EVE calibration, spacecraft offpoint |
| 5° | 2119 | 335 | 2012.01.11_20:09 | 0.500 | EVE calibration, AIA/HMI flatfield, spacecraft offpoint |
| 5° | 2119 | 245 | 2012.01.18_16:11 | 0.482 | EVE calibration |
| 5° | 2122 | 215 | 2012.04.11_21:56 | 0.470 | EVE calibration |
| 5° | 2122 | 125 | 2012.04.18_17:31 | 0.401 | EVE calibration, HMI /AIA flatfields |
| 5° | 2125 | 105 | 2012.07.10_21:11 | 0.673 | EVE calibration |
| 5° | 2128 | 060 | 2012.10.04_00:25 | 0.423 | spacecraft roll |
| 5° | 2129 | 330 | 2012.10.10_20:08 | 0.477 | EVE calibration |
| 5° | 2129 | 240 | 2012.10.17_15:53 | 0.410 | EVE calibration, HMI /AIA flatfields |
| 5° | 2132 | 120 | 2013.01.16_17:17 | 0.475 | EVE calibration |
| 5° | 2133 | 295 | 2013.01.30_18:30 | 0.449 | EVE calibration, HMI /AIA flatfields |
| 5° | 2135 | 190 | 2013.04.03_09:15 | 0.301 | spacecraft roll |
| 5° | 2135 | 090 | 2013.04.10_23:06 | 0.505 | EVE calibration |
| 5° | 2136 | 360 | 2013.04.17_18:42 | 0.449 | EVE calibration, HMI /AIA flatfields |
|
| 14 May 2013, 10:09-0700 |