HMI Ring Diagrams Processing Status |
Beginning with CR 2172, the series hmi.rdfitsf_fd05 is no longer being populated. Prior to CR 2172, the series hmi.rdfitsc_fd15 and rdfitsc_fd30 were ordinarily only populated for tiles along the equator and central meridian. Full tile sets for these fits were subsequently completed for CR 2096–2171.
There are numerous intervals when the duty cycle was too low for the 5° charts (an average of a little more than one per rotation), a few for the 15° charts, and two for the 30° charts (see below).
Some records in hmi.rdVfitsf_fd05 are missing their data files, or have empty fit files (marked with asterisks in the list below), possibly because of hardware failures, but more likely because there were no fits. Since there is no Quality key in the record available to indicate missing data, nor is the number of fits recorded, it is difficult to find such records, except by failure to open the supposed data file. There is a complete list for CR 2096–2171 (at which point the series ceased to be populated) in the data product description for this series.
Series | # / CR | earliest | latest | complete | partial |
---|---|---|---|---|---|
5° synoptic | 72 | 2096:250 (2010.05.01) | 2290:075 (2024.11.07) | 13794 | 1 |
15° synoptic | 24 | 2096:240 (2010.05.01) | 2290:075 (2024.11.07) | 4649 | 1 |
30° synoptic | 12 | 2096:240 (2010.05.01) | 2290:090 (2024.11.06) | 2331 | 0 |
Series | CR | CM Lon | Time | Coverage | Principal Cause |
---|---|---|---|---|---|
5° | 2099 | 345 | 2010.07.14_12:50 | 0.520 | EVE calibration |
15° | 2099 | 345 | 2010.07.14_12:50 | 0.688 | " |
5° | 2099 | 340 | 2010.07.14_21:54 | 0.487 | " |
5° | 2099 | 330 | 2010.07.15_16:03 | 0.410 | guide telescope calibration |
5° | 2102 | 230 | 2010.10.12_23:38 | 0.384 | spacecraft roll |
5° | 2102 | 050 | 2010.10.26_15:10 | 0.410 | spacecraft offpoint |
5° | 2103 | 290 | 2010.11.04_17:34 | 0.124 | EVE calibration |
15° | 2103 | 285 | 2010.11.05_02:40 | 0.682 | " |
5° | 2105 | 090 | 2011.01.13_13:17 | 0.539 | " |
5° | 2106 | 265 | 2011.01.27_14:29 | 0.480 | " |
5° | 2106 | 260 | 2011.01.27_23:36 | 0.530 | " |
5° | 2107 | 150 | 2011.03.04_16:11 | 0.680 | lunar transit |
5° | 2108 | 080 | 2011.04.06_06:56 | 0.385 | spacecraft rolls |
5° | 2109 | 340 | 2011.04.13_20:46 | 0.241 | EVE calibration |
5° | 2109 | 250 | 2011.04.20_16:20 | 0.417 | EVE calibration, spacecraft offpoint |
5° | 2112 | 215 | 2011.07.13_23:09 | 0.478 | EVE calibration, spacecraft offpoint |
5° | 2112 | 125 | 2011.07.20_18:23 | 0.431 | AIA/HMI flatfield, spacecraft offpoint |
15° | 2115 | 285 | 2011.09.28_09:23 | 0.603 | eclipse plus observing program error |
5° | 2115 | 285 | 2011.09.28_09:23 | 0.156 | " |
5° | 2115 | 280 | 2011.09.28_18:28 | 0.602 | " |
5° | 2115 | 005 | 2011.10.19_14:44 | 0.418 | EVE calibration |
5° | 2116 | 270 | 2011.10.26_19:37 | 0.493 | EVE calibration, spacecraft offpoint |
5° | 2119 | 335 | 2012.01.11_20:09 | 0.500 | EVE calibration, AIA/HMI flatfield, spacecraft offpoint |
5° | 2119 | 245 | 2012.01.18_16:11 | 0.482 | EVE calibration |
5° | 2122 | 315 | 2012.04.04_08:06 | 0.301 | spacecraft roll |
5° | 2122 | 215 | 2012.04.11_21:56 | 0.470 | EVE calibration |
5° | 2122 | 125 | 2012.04.18_17:31 | 0.401 | EVE calibration, HMI/AIA flatfields |
5° | 2125 | 105 | 2012.07.10_21:11 | 0.673 | EVE calibration |
5° | 2126 | 255 | 2012.07.26_18:06 | 0.417 | EVE calibration, HMI/AIA flatfields |
5° | 2128 | 060 | 2012.10.04_00:25 | 0.423 | spacecraft roll |
5° | 2129 | 330 | 2012.10.10_20:08 | 0.477 | EVE calibration |
5° | 2129 | 240 | 2012.10.17_15:53 | 0.410 | EVE calibration, HMI/AIA flatfields |
5° | 2132 | 120 | 2013.01.16_17:17 | 0.475 | EVE calibration |
5° | 2133 | 295 | 2013.01.30_18:30 | 0.449 | EVE calibration, HMI/AIA flatfields |
5° | 2135 | 190 | 2013.04.03_09:15 | 0.301 | spacecraft roll |
5° | 2135 | 090 | 2013.04.10_23:06 | 0.505 | EVE calibration |
5° | 2136 | 360 | 2013.04.17_18:42 | 0.449 | EVE calibration, HMI/AIA flatfields |
5° | 2136 | 275 | 2013.04.24_05:09 | 0.366 | HMI processor reboot |
5° | 2136 | 270 | 2013.04.24_14:14 | 0.000 | HMI processor reboot |
15° | 2136 | 270 | 2013.04.24_14:14 | 0.450 | HMI processor reboot |
5° | 2139 | 235 | 2013.07.17_20:52 | 0.633 | EVE calibration |
5° | 2139 | 145 | 2013.07.24_16:07 | 0.404 | EVE calibration, HMI/AIA flatfields |
5° | 2142 | 300 | 2013.10.02_16:29 | 0.648 | spacecraft roll |
5° | 2142 | 295 | 2013.10.03_01:34 | 0.594 | spacecraft roll |
5° | 2142 | 205 | 2013.10.09_21:17 | 0.480 | EVE calibration |
5° | 2142 | 185 | 2013.10.11_09:40 | 0.690 | camera problem |
5° | 2142 | 010 | 2013.10.24_16:05 | 0.361 | EVE calibration, HMI/AIA flatfields |
5° | 2146 | 355 | 2014.01.15_18:23 | 0.478 | EVE calibration |
5° | 2146 | 160 | 2014.01.30_13:50 | 0.671 | lunar transit |
5° | 2147 | 350 | 2014.02.12_11:42 | 0.665 | EVE calibration, HMI/AIA flatfields |
5° | 2147 | 345 | 2014.02.12_20:49 | 0.654 | EVE calibration, HMI/AIA flatfields |
5° | 2148 | 060 | 2014.04.02_19:30 | 0.474 | EVE calibration |
5° | 2149 | 335 | 2014.04.09_06:05 | 0.415 | spacecraft roll |
5° | 2149 | 145 | 2014.04.23_15:25 | 0.368 | EVE calibration, HMI/AIA flatfields |
5° | 2150 | 185 | 2014.05.17_20:24 | 0.249 | instrument problem |
5° | 2152 | 205 | 2014.07.09_17:49 | 0.409 | EVE calibration, HMI/AIA flatfields |
5° | 2152 | 020 | 2014.07.23_17:21 | 0.473 | EVE calibration |
5° | 2154 | 100 | 2014.09.10_03:27 | 0.549 | eclipse plus HMI calibration |
5° | 2155 | 080 | 2014.10.08_22:26 | 0.301 | spacecraft roll |
5° | 2157 | 340 | 2014.11.12_19:34 | 0.474 | EVE calibration |
5° | 2157 | 170 | 2014.11.25_17:05 | 0.408 | EVE calibration, HMI/AIA flatfields |
5° | 2159 | 125 | 2015.01.22_18:52 | 0.639 | ground station weather |
5° | 2159 | 045 | 2015.01.28_20:41 | 0.474 | EVE calibration |
5° | 2160 | 315 | 2015.02.04_16:45 | 0.405 | ground station interrupt |
5° | 2162 | 300 | 2015.04.01_11:34 | 0.072 | spacecraft pointing anomaly |
15° | 2162 | 300 | 2015.04.01_11:34 | 0.649 | spacecraft pointing anomaly |
5° | 2162 | 205 | 2015.04.08_16:21 | 0.673 | EVE calibration |
5° | 2162 | 115 | 2015.04.15_11:58 | 0.673 | EVE calibration, HMI/AIA flatfields |
5° | 2163 | 110 | 2015.05.13_02:53 | 0.624 | spacecraft maneuver |
5° | 2163 | 105 | 2015.05.13_11:58 | 0.603 | spacecraft maneuver |
5° | 2165 | 170 | 2015.07.01_23:51 | 0.583 | EVE calibration |
5° | 2165 | 080 | 2015.07.08_19:03 | 0.462 | EVE calibration, HMI/AIA flatfields |
5° | 2166 | 255 | 2015.07.22_18:35 | 0.311 | spacecraft roll |
5° | 2169 | 315 | 2015.10.07_23:36 | 0.556 | EVE calibration |
5° | 2169 | 040 | 2015.10.28_19:58 | 0.599 | EVE calibration, HMI/AIA flatfields |
5° | 2172 | 340 | 2015.12.27_00:19 | 0.361 | ground station weather interrupt |
30° | 2172 | 330 | 2015.12.27_18:33 | 0.638 | ground station weather interrupt |
15° | 2172 | 330 | 2015.12.27_18:33 | 0.456 | ground station weather interrupt |
5° | 2172 | 330 | 2015.12.27_18:33 | 0.083 | ground station weather interrupt |
5° | 2172 | 325 | 2015.12.28_03:39 | 0.529 | ground station weather interrupt |
5° | 2172 | 200 | 2016.01.06_15:26 | 0.400 | EVE calibration, HMI/AIA flatfields |
5° | 2172 | 105 | 2016.01.13_20:35 | 0.490 | spacecraft rolls |
5° | 2172 | 015 | 2016.01.20_16:37 | 0.639 | EVE calibration |
5° | 2175 | 260 | 2016.03.24_02:02 | 0.240 | abnormal roll-angle* |
15° | 2175 | 255 | 2016.03.24_11:08 | 0.258 | abnormal roll-angle* |
5° | 2175 | 255 | 2016.03.24_11:08 | 0.000 | abnormal roll-angle* |
5° | 2175 | 250 | 2016.03.24_20:14 | 0.431 | abnormal roll-angle* |
5° | 2176 | 350 | 2016.04.13_13:09 | 0.510 | EVE calibration, HMI/AIA flatfields, program change |
5° | 2176 | 160 | 2016.04.27_22:23 | 0.531 | EVE calibration |
5° | 2178 | 305 | 2016.06.10_09:41 | 0.379 | Camera problem |
15° | 2178 | 300 | 2016.06.10_18:45 | 0.672 | Camera problem |
5° | 2178 | 300 | 2016.06.10_18:45 | 0.582 | Camera problem |
5° | 2179 | 315 | 2016.07.06_20:18 | 0.582 | abnormal roll-angle* |
5° | 2179 | 130 | 2016.07.20_19:49 | 0.582 | EVE calibration |
5° | 2180 | 320 | 2016.08.02_16:16 | 0.000 | spacecraft anomaly and recovery problems |
15° | 2180 | 315 | 2016.08.03_01:20 | 0.012 | spacecraft anomaly and recovery problems |
5° | 2180 | 315 | 2016.08.03_01:20 | 0.000 | spacecraft anomaly and recovery problems |
5° | 2180 | 310 | 2016.08.03_10:25 | 0.000 | spacecraft anomaly and recovery problems |
5° | 2180 | 305 | 2016.08.03_19:29 | 0.000 | spacecraft anomaly and recovery problems |
30° | 2180 | 300 | 2016.08.04_04:34 | 0.285 | spacecraft anomaly and recovery problems |
15° | 2180 | 300 | 2016.08.04_04:34 | 0.569 | spacecraft anomaly and recovery problems |
5° | 2180 | 290 | 2016.08.04_22:43 | 0.064 | spacecraft anomaly and recovery problems |
15° | 2180 | 285 | 2016.08.05_07:47 | 0.209 | spacecraft anomaly and recovery problems |
5° | 2180 | 285 | 2016.08.05_07:47 | 0.000 | spacecraft anomaly and recovery problems |
5° | 2180 | 280 | 2016.08.05_16:52 | 0.508 | spacecraft anomaly and recovery problems |
5° | 2180 | 225 | 2016.08.09_20:42 | 0.552 | spacecraft anomaly and recovery problems |
5° | 2180 | 140 | 2016.08.16_07:01 | 0.457 | Camera problem |
15° | 2180 | 135 | 2016.08.16_16:05 | 0.533 | Camera problem |
5° | 2180 | 135 | 2016.08.16_16:05 | 0.096 | Camera problem |
5° | 2181 | 205 | 2016.09.07_14:54 | 0.406 | EVE calibration, HMI/AIA flatfields |
5° | 2182 | 010 | 2016.10.19_16:14 | 0.581 | EVE calibration |
5° | 2183 | 280 | 2016.10.26_12:00 | 0.669 | EVE calibration, HMI/AIA flatfields |
5° | 2186 | 345 | 2017.01.11_12:34 | 0.609 | EVE calibration, HMI/AIA flatfields |
5° | 2186 | 250 | 2017.01.18_17:43 | 0.465 | EVE calibration |
5° | 2186 | 160 | 2017.01.25_13:46 | 0.624 | spacecraft roll |
5° | 2186 | 155 | 2017.01.25_22:53 | 0.624 | spacecraft roll |
5° | 2189 | 225 | 2017.04.12_14:19 | 0.668 | EVE calibration |
5° | 2189 | 130 | 2017.04.19_18:59 | 0.398 | HMI/AIA flatfields / retuning |
5° | 2192 | 195 | 2017.07.05_12:29 | 0.618 | HMI/AIA flatfields |
5° | 2192 | 100 | 2017.07.12_16:45 | 0.326 | spacecraft roll |
5° | 2192 | 005 | 2017.07.19_21:04 | 0.497 | EVE calibration |
5° | 2195 | 070 | 2017.10.04_16:48 | 0.402 | HMI/AIA flatfields / EVE calibration |
5° | 2196 | 335 | 2017.10.11_21:37 | 0.560 | HMI/AIA flatfields / EVE calibration |
5° | 2199 | 220 | 2018.01.10_13:40 | 0.495 | HMI/AIA flatfields |
5° | 2199 | 125 | 2018.01.17_18:49 | 0.461 | EVE calibration |
5° | 2199 | 035 | 2018.01.24_14:52 | 0.522 | spacecraft roll |
5° | 2202 | 100 | 2018.04.11_15:30 | 0.665 | HMI/AIA flatfields / EVE calibration |
5° | 2202 | 095 | 2018.04.12_00:35 | 0.406 | HMI/AIA flatfields / EVE calibration |
5° | 2202 | 005 | 2018.04.18_20:10 | 0.258 | EVE calibration |
5° | 2205 | 160 | 2018.06.27_18:32 | 0.452 | HMI/AIA flatfields / EVE calibration |
5° | 2206 | 335 | 2018.07.11_18:00 | 0.310 | spacecraft roll |
5° | 2206 | 150 | 2018.07.25_17:34 | 0.497 | EVE calibration |
5° | 2208 | 225 | 2018.09.12_12:50 | 0.582 | HMI/AIA flatfields / EVE calibration |
5° | 2209 | 305 | 2018.10.03_17:58 | 0.471 | EVE calibration |
5° | 2209 | 185 | 2018.10.12_20:15 | 0.573 | observation sequence error |
30° | 2209 | 180 | 2018.10.13_05:21 | 0.616 | observation sequence error |
15° | 2209 | 180 | 2018.10.13_05:21 | 0.233 | observation sequence error |
5° | 2209 | 180 | 2018.10.13_05:21 | 0.000 | observation sequence error |
5° | 2209 | 175 | 2018.10.13_14:27 | 0.021 | observation sequence error |
15° | 2209 | 135 | 2018.10.16_15:14 | 0.589 | HMI temperature adjustments |
5° | 2209 | 135 | 2018.10.16_15:14 | 0.000 | HMI temperature adjustments |
5° | 2212 | 185 | 2019.01.02_18:45 | 0.471 | HMI/AIA flatfields / EVE calibration |
5° | 2212 | 160 | 2019.01.04_16:18 | 0.445 | camera problem |
5° | 2214 | 070 | 2019.03.07_04:33 | 0.620 | lunar transit |
5° | 2216 | 150 | 2019.04.24_16:53 | 0.402 | HMI/AIA flatfields / EVE calibration |
5° | 2219 | 305 | 2019.07.03_14:58 | 0.402 | HMI/AIA flatfields / EVE calibration |
5° | 2219 | 120 | 2019.07.17_14:28 | 0.551 | spacecraft roll |
5° | 2219 | 115 | 2019.07.17_23:32 | 0.690 | spacecraft roll |
5° | 2219 | 030 | 2019.07.24_09:43 | 0.634 | EVE calibration |
5° | 2220 | 100 | 2019.08.15_08:02 | 0.661 | eclipse |
5° | 2222 | 090 | 2019.10.09_14:50 | 0.406 | HMI/AIA flatfields / EVE calibration |
5° | 2223 | 170 | 2019.10.30_20:19 | 0.471 | EVE calibration |
5° | 2226 | 330 | 2020.01.08_15:52 | 0.404 | EVE calibration |
5° | 2226 | 235 | 2020.01.15_21:00 | 0.464 | EVE calibration |
5° | 2226 | 145 | 2020.01.22_17:03 | 0.401 | spacecraft rolls |
5° | 2227 | 080 | 2020.02.23_23:42 | 0.641 | lunar transit |
5° | 2232 | 180 | 2020.07.01_16:08 | 0.641 | HMI/AIA flatfields / EVE calibration |
5° | 2232 | 085 | 2020.07.08_20:24 | 0.375 | spacecraft rolls |
5° | 2233 | 170 | 2020.07.29_15:14 | 0.474 | EVE calibration |
5° | 2236 | 325 | 2020.10.07_15:53 | 0.404 | HMI/AIA flatfields / EVE calibration |
5° | 2236 | 140 | 2020.10.21_16:29 | 0.474 | EVE calibration |
5° | 2239 | 300 | 2020.12.30_11:45 | 0.492 | camera problem |
15° | 2239 | 300 | 2020.12.30_11:45 | 0.607 | camera problem |
5° | 2239 | 295 | 2020.12.30_11:45 | 0.309 | camera problem |
5° | 2239 | 205 | 2021.01.06_16:52 | 0.393 | HMI/AIA flatfields / EVE calibration |
5° | 2239 | 115 | 2021.01.13_12:54 | 0.600 | spacecraft rolls |
5° | 2239 | 110 | 2021.01.13_22:01 | 0.647 | spacecraft rolls |
5° | 2239 | 020 | 2021.01.20_18:04 | 0.470 | EVE calibration |
5° | 2242 | 085 | 2021.04.07_18:54 | 0.504 | EVE calibration |
5° | 2243 | 355 | 2021.04.14_14:32 | 0.474 | EVE calibration |
5° | 2243 | 165 | 2021.04.28_23:45 | 0.188 | spacecraft offpoint |
15° | 2243 | 165 | 2021.04.28_23:45 | 0.496 | spacecraft offpoint |
5° | 2243 | 160 | 2021.04.29_08:50 | 0.245 | spacecraft offpoint |
5° | 2245 | 240 | 2021.04.06.16_18 | 0.638 | spacecraft pointing test |
5° | 2246 | 325 | 2021.07.07_12:34 | 0.620 | spacecraft rolls |
5° | 2246 | 320 | 2021.07.07_21:38 | 0.594 | spacecraft rolls |
5° | 2246 | 230 | 2021.07.14_16:51 | 0.454 | EVE calibration |
5° | 2246 | 140 | 2021.07.21_12:06 | 0.651 | HMI/AIA flatfields / EVE calibration |
5° | 2249 | 110 | 2021.10.13_12:47 | 0.618 | EVE calibration |
5° | 2249 | 015 | 2021.10.20_17:38 | 0.297 | spacecraft rolls |
5° | 2250 | 285 | 2021.10.27_13:24 | 0.512 | HMI/AIA flatfields / EVE calibration |
5° | 2253 | 350 | 2022.01.12_13:59 | 0.453 | HMI/AIA flatfields / EVE calibration |
5° | 2253 | 255 | 2022.01.19_19:08 | 0.518 | EVE calibration |
5° | 2253 | 055 | 2022.02.03_23:42 | 0.551 | ground station weather (snow on antenna) |
5° | 2256 | 230 | 2022.04.13_15:43 | 0.405 | HMI/AIA flatfields / EVE calibration |
5° | 2256 | 135 | 2022.04.20_20:22 | 0.451 | spacecraft rolls |
5° | 2256 | 045 | 2022.04.27_15:52 | 0.474 | EVE calibration |
5° | 2259 | 200 | 2022.07.06_13:50 | 0.470 | HMI/AIA flatfields / EVE calibration |
5° | 2259 | 010 | 2022.07.20_22:25 | 0.474 | EVE calibration |
5° | 2261 | 315 | 2022.08.21_07:37 | 0.611 | spacecraft op problem: high-gain antenna |
5° | 2262 | 075 | 2022.10.05_18:13 | 0.424 | HMI/AIA flatfields / EVE calibration |
5° | 2263 | 345 | 2022.10.12_13:56 | 0.608 | spacecraft rolls |
5° | 2263 | 340 | 2022.10.12_23:01 | 0.648 | spacecraft rolls |
5° | 2263 | 250 | 2022.10.19_18:46 | 0.479 | EVE calibration |
5° | 2266 | 345 | 2023.01.02_12:24 | 0.635 | ground station problems |
5° | 2266 | 340 | 2023.01.02_21:30 | 0.551 | ground station problems |
5° | 2266 | 315 | 2023.01.04_19:04 | 0.410 | HMI/AIA flatfields / EVE calibration |
5° | 2266 | 225 | 2023.01.11_15:05 | 0.477 | EVE calibration |
5° | 2269 | 200 | 2023.04.05_12:08 | 0.583 | EVE calibration |
5° | 2269 | 105 | 2023.04.12_16:52 | 0.398 | HMI/AIA flatfields / EVE calibration |
5° | 2270 | 220 | 2023.05.01_06:02 | 0.618 | onboard table corruption |
5° | 2270 | 215 | 2023.05.01_15:07 | 0.395 | onboard table corruption |
5° | 2273 | 340 | 2023.07.12_19:20 | 0.518 | HMI/AIA flatfields / EVE calibration |
5° | 2273 | 245 | 2023.07.19_23:39 | 0.518 | EVE calibration |
5° | 2276 | 310 | 2023.10.04_19:21 | 0.544 | HMI/AIA flatfields / EVE calibration |
5° | 2276 | 220 | 2023.10.11_15:04 | 0.492 | spacecraft rolls |
5° | 2276 | 035 | 2023.10.25_15:42 | 0.474 | EVE calibration |
5° | 2279 | 100 | 2024.01.10_16:11 | 0.402 | HMI/AIA flatfields / EVE calibration |
15° | 2279 | 075 | 2024.01.12_13:45 | 0.504 | instrument upset |
5° | 2279 | 075 | 2024.01.12_13:45 | 0.224 | instrument upset |
5° | 2279 | 070 | 2024.01.12_22:52 | 0.238 | instrument upset |
5° | 2279 | 010 | 2024.01.17_12:13 | 0.522 | EVE calibration |
19 Nov 2024, 09:51-0800 |